Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AVPPB6530J1ZC
Call 0804781960489% Response Rate
Send Enquiry





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Drum Capacity | 300 L |
| Chassis Type | Wheel Mounted |
| Power Source | Electric |
| Machine Type | Portable |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Drum Material | Mild Steel |
| Usage Application | Site Mix Concrete |
| Automation Grade | Manual |
| Output Capacity | 100 L |
| Weight | 650 Kg |
View Complete details






Product Brochure
| Power Source | Electric |
| Mixer Type | Concrete Mixture With Double Garari |
| Type Of The Drum Mixer | Non- Tilting Drum Mixer |
| Output Capacity | 560 Liters |
| Packaging Type | Bag |
| Model Name/Number | JKTM C-650 |
| Weight | 650 Kg |
| Power | 5 HP |
| Brand | JK Tiles Machinery |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Drum Capacity | 150 L |
| Power Source | Electric |
| Operation Mode | Hand Operated |
| Mixer Type | Concrete Mixer Machine |
| Chassis Type | Wheel Mounted |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Capacity | 200–500 kg |
| Hopper Type | Hydraulic Hopper |
| Application | Block Making, Paver Block |
| Automation Grade | Semi-Automatic |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Concrete Strength Grade | M10 |
| Power Source | Electric |
| Mixer Type | Concrete Pan Mixture |
| Machine Type | Portable |
| Type Of The Drum Mixer | Non- Tilting Drum Mixer |
| Capacity | 300 Kg |
| Output Capacity | 480 Liters |
| Packaging Type | Bag |
| Usage/Application | For making concrete admixture |
| Model Name/Number | JKTM VIBRO2300 |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Block Type | Zigzag Paver, Paver Block, Grass Paver, I Shape Paver, Cosmic Paver |
| Automation Grade | SEMI AUTOMATIC |
| Production Capacity | 1000–1500 blocks/hr |
| Capacity | 1500 Blocks per Hour |
| Block Thickness | 60 mm, 80 mm, 40 mm, 100 mm |
| Operating Mode | Vibration |
| Phase Type | Three Phase |
| Country of Origin | Made in India |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 Bag |
| Mixer Type | Without Hopper |
| Power Source | Electric Motor |
| Power | 3 HP |
| Engine/Motor Brand | Havells |
| Number of Wheels | 4 Wheels |
| Drum Type | Tilting Drum |
| Mixing Capacity | 150 L |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Drum Capacity | 1.5 bag |
| Power Source | Electrical |
| Mixer Type | Tilting Drum |
| Chassis Type | Wheel Mounted |
| Application | Block Making, Paver Block |
| No Of Wheels | 4 Wheel |
| Drum Material | Mild Steel |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Machine Type | Concrete |
| Capacity | 1 Bag |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Output Capacity | 100 L |
| Usage/Application | For making concrete admixture |
| Model Name/Number | JKTM C-650 |
| Weight | 250 Kg |
| Power | 5 HP |
| Brand | JK Tiles Machinery |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Water Feeding System | Manual |
| Capacity | 2000 TO 3000 |
| Brand/Make | JK TILES MACHINERY |
| Model Name/Number | JKTM |
| Color | WHITE |
| Country of Origin | Made in India |
View Complete details