Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AVPPB6530J1ZC
Call 0804781960489% Response Rate
Send Enquiry







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Automation Level | Automatic |
| Production Capacity | 24000 Bricks/8hr |
| Capacity | 25000 Bricks per Hours |
| Bricks Per Stroke | 6 pcs |
| Method | Hydraulic Pressure |
| Usage/Application | Brick Making |
| Tolerance | 1 mm |
| Material | Mild Steel |
| Power | 5 HP |
| Model Name/Number | JKTMFNFJ44 |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Production Capacity | 2000 bricks/hr |
| Brick Type | Solid |
| Capacity | 17000 Bricks per hour |
| Method | Hydraulic Pressure |
| Brand | JK Tiles Machinery |
| Machine Type | Stationary Plant |
| Warranty | 1 Year |
| Tolerance | 1 mm |
| Brick Raw Material | Concrete |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Level | Automatic |
| Capacity | 1500-2000 bricks per hour |
| Production Capacity | 24000 Bricks/8hr |
| Automation Grade | Automatic |
| Tolerance | 1.5 mm |
| Brand | JK Tiles Machinery |
| Brick Raw Material | Fly Ash |
| Motor Power | 32HP |
| Man Power | 5 HP |
| Pan Mixer Kg | 500 Kg |
View Complete details









Product Brochure
| Automation Grade | Manual |
| Method | Autoclave Aerated |
| Capacity | 15000 Brick per hour |
| Brick Type | Solid |
| Brand | JK Tiles Machinery |
| Warranty | 1 Year |
| Tolerance | 1 mm |
| Brick Raw Material | Concrete |
| Usage/Application | Manual Brick Making |
| Model Name/Number | JKTM-ML1216 |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brick Type | Paver, Interlocking, Hollow, Solid |
| Production Capacity | 2500 bricks/hr |
| Automation Grade | Fully Automatic |
| Capacity | 25000 Blocks per Hours |
| Method | Hydraulic Pressure |
| Usage/Application | Brick Making |
| Material | Mild Steel |
| Power | 4HP |
| Model Name/Number | JKTMNJN45 |
| Block Type | Solid |
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Production Capacity | 2000 bricks/hr |
| Brick Type | Solid |
| Capacity | 19000 Bricks per hour |
| Tolerance | 1 mm |
| Method | Hydraulic Pressure |
| Brand | JK Tiles Machinery |
| Power Source | Electric |
| Material | Mild Steel |
| Brick Raw Material | Concrete |
View Complete details







Product Brochure
| Capacity | 1500 Bricks per hour |
| Production Capacity | Up to 3000 bricks/day |
| Automation Grade | Semi-Automatic |
| Brick Type | Paver |
| Method | Hydraulic Pressure |
| Tolerance | 1 mm |
| Brand | JK Tiles Machinery |
| Material | Mild Steel |
| Usage/Application | Brick Making |
| Model Name/Number | Mini Swift |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Production Capacity | 2000 bricks/hr |
| Method | Hydraulic Pressure |
| Brick Type | Paver |
| Capacity | 41000 Bricks per hour |
| Phase | 3 Phase |
| Brand | JK Tiles Machinery |
| Machine Type | Stationary |
| Power Source | Electric |
| Warranty | 1 Year |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Level | Automatic |
| Capacity | 1500-2000 bricks per hour |
| Production Capacity | 18000 Bricks/8hr |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Tolerance | 1 mm |
| Brand | JK Tiles Machinery |
| Material | Mild Steel |
| Usage/Application | Fly Ash Brick Making |
| Model Name/Number | JK Storm S-1850 |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Hand Press |
| Method | Hand Press |
| Capacity | 800 Per Hour |
| Brick Type | Paver |
| Brand | JK Tiles Machinery |
| Raw Material | Concrete |
| Warranty | 1 Year |
| Tolerance | 0.5 mm |
| Usage/Application | Brick Making |
| Model Name/Number | Mini Swift |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Level | Automatic |
| Capacity | 1500 Bricks per hour |
| Production Capacity | 18000 Bricks/8hr |
| Automation Grade | Automatic |
| Brick Type | Paver |
| Tolerance | 1 mm |
| Brand | JK Tiles Machinery |
| Material | Mild Steel |
| Usage/Application | Fly Ash Brick Making |
| Model Name/Number | JK Legender L-2100 |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Level | Automatic |
| Capacity | 2000 Bricks per hour |
| Production Capacity | 18000 Bricks/8hr |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Bricks Per Stroke | 10 pcs |
| Tolerance | 1 mm |
| Brand | JK Tiles Machinery |
| Material | Mild Steel |
| Usage/Application | Fly Ash Brick Making |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Level | Automatic |
| Capacity | 1500 Bricks per hour |
| Production Capacity | 18000 Bricks/8hr |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Tolerance | 1 mm |
| Brand | JK Tiles Machinery |
| Material | Mild Steel |
| Usage/Application | Fly Ash Brick Making |
| Model Name/Number | JK STORM S-1450 |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 4000 Bricks per hour |
| Automation Grade | Semi-Automatic |
| Brick Type | Paver |
| Brand | JK Tiles Machinery |
| Warranty | 1 Year |
| Tolerance | 1.5 mm, 1 mm |
| Usage/Application | Fly Ash Brick Making |
| Model Name/Number | Mini Swift |
| Method | Hydraulic Pressure, Vacuum Extruder |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Level | Automatic |
| Capacity | 1500 Bricks per hour |
| Production Capacity | 18000 Bricks/8hr |
| Automation Grade | Automatic |
| Tolerance | 1 mm |
| Brand | JK Tiles Machinery |
| Material | Mild Steel |
| Usage/Application | Fly Ash Brick Making |
| Model Name/Number | JK Storm S-1450 |
| Warranty | 1 Year |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Level | Automatic |
| Capacity | 1500-2000 bricks per hour |
| Automation Grade | Automatic |
| Brick Type | Fly Ash |
| Brand | JK Tiles Machinery |
| Cavity | 4CVT |
| Material | Mild Steel |
| Pan Mixer Power | 7.5 HP |
| Model Name/Number | JK Storm S1450 |
| Maximum High Pressure | 250 Ton |
View Complete details






Product Brochure
| Automation Grade | Automatic |
| Method | Hydraulic Pressure |
| Capacity | 10000 Bricks per hour |
| Brick Type | Paver |
| Brand | JK Tiles Machinery |
| Voltage | 440 V |
| Power | 21 HP |
| Warranty | 1 Year |
| Tolerance | 1.5 mm |
| Brick Raw Material | Concrete |
View Complete details





Product Brochure
| Automation Grade | Automatic |
| Method | Hydraulic Pressure |
| Capacity | 16000 Bricks per hour |
| Brand | JK Tiles Machinery |
| Material | Mild Steel |
| Brick Raw Material | Concrete |
| Usage/Application | Brick Making |
| Model Name/Number | JK Storm S-1850 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Automation Grade | Automatic |
| Method | Hydraulic Pressure |
| Capacity | 9000 Brick per hour |
| Brand | JK Tiles Machinery |
| Material | Mild Steel |
| Warranty | 1 Year |
| Tolerance | 1 mm |
| Brick Raw Material | Concrete |
| Usage/Application | Fly Ash Brick Making |
| Model Name/Number | JK Storm S-1450 |
View Complete details






Product Brochure
| Automation Grade | Semi-Automatic |
| Method | Hydraulic Pressure |
| Material | Mild Steel |
| Motor Power | 0.5 HP |
| Brick Type | Hollow |
| Brand | JK Tiles Machinery |
| Capacity | 1500 bricks per hour |
| Warranty | 1 Year |
| Brick Raw Material | Concrete |
| Usage/Application | Brick & Block Making |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Unit |
| Capacity | 2000 Bricks per hour |
| Automation Grade | Automatic |
| Production Capacity | 2000 bricks/hr |
| Brick Type | Solid |
| Method | Hydraulic Pressure |
| Tolerance | 1 mm |
| Brand | JK Tiles Machinery |
| Brick Size | Zigzag Paver |
| Machine Type | Stationary |
| Power Source | Electric |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Automation Level | Automatic |
| Capacity | 2000 Bricks per hour |
| Production Capacity | 30000 Bricks/8hr |
| Automation Grade | Automatic |
| Brick Type | Paver |
| Tolerance | 1 mm |
| Brand | JK Tiles Machinery |
| Material | Mild Steel |
| Model Name/Number | JKTMVF45 |
| Machine Weight | 15 Ton |
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Level | Automatic |
| Capacity | 2000 Bricks per hour |
| Production Capacity | 10000 Bricks/8hr |
| Automation Grade | Automatic |
| Brick Type | Paver |
| Tolerance | 1 mm |
| Brand | JK Tiles Machinery |
| Material | Mild Steel |
| Usage/Application | Fly Ash Brick Making |
| Model Name/Number | Jk Legender L-1950 |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Level | Automatic |
| Capacity | 1500-2000 bricks per hour |
| Production Capacity | 10000 Bricks/8hr |
| Automation Grade | Automatic |
| Bricks Per Stroke | 8 pcs |
| Brick Type | Paver |
| Motor Power (Total) | 45 HP |
| Hydraulic Pressure | 200 Ton |
| Tolerance | 1 mm |
| Brand | JK Tiles Machinery |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Unit |
| Capacity | 2000 Bricks per hour |
| Automation Grade | Automatic |
| Production Capacity | 2000 bricks/hr |
| Brick Type | Solid |
| Method | Hydraulic Pressure |
| Tolerance | 1 mm |
| Brand | JK Tiles Machinery |
| Power Source | Electric |
| Material | Mild Steel |
| Usage/Application | Fly Ash Brick Making |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Production Capacity | 2000 bricks/hr |
| Brick Type | Solid |
| Capacity | 12000 bricks per hour |
| Phase | 3 Phase |
| Method | Hydraulic Pressure |
| Brand | JK Tiles Machinery |
| Cavity | 8CVT |
| Hydraulic Motor | 10HP |
| Pan Mixer Kg | 500 Kg |
View Complete details







Product Brochure
| Automation Grade | Automatic |
| Production Capacity | 2000 bricks/hr |
| Brick Type | Paver |
| Method | Hydraulic And Vibration |
| Power | 25 kW |
| Phase | Three Phase |
| Brand | JK Tiles Machinery |
| Warranty | 1 Year |
| Tolerance | 1 mm |
| Usage/Application | Brick Making |
View Complete details






Product Brochure
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Capacity | 40000 Bricks per hour |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Power | 50 HP |
| Model Name/Number | Legender Onwards L2700 |
| Brand | JK Tiles Machinery |
| Oil Tank Capacity | 8000 L |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Level | Automatic |
| Capacity | 1000-1500 bricks per hour |
| Production Capacity | 10000 Bricks/8hr |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Tolerance | 1.5 mm |
| Brand | JK Tiles Machinery |
| Pan Mixer Kg | 500 Kg |
| Material | Mild Steel |
| Phase | 3 Phase |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Method | Hydraulic Pressure |
| Brick Type | Paver |
| Capacity | 12000 Bricks per hour |
| Phase | 3 Phase |
| Brand | JK Tiles Machinery |
| Man Power | 5 HP |
| Pan Mixer Kg | 500 Kg |
| Motor Make | CROMPTON/ HAVELLS/ ABB/ KIRLOSKAR ETC. |
| Oil Tank Capacity | 450 TO 500 |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Level | Automatic |
| Capacity | 2000 Bricks per hour |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Tolerance | 1 mm |
| Brand | JK Tiles Machinery |
| System | Hydraulic with Vibration |
| Material | Mild Steel |
| Usage/Application | Fly Ash Brick Making |
| Model Name/Number | JK Storm S-1850 |
View Complete details





Product Brochure
| Automation Grade | Automatic |
| Method | Hydraulic Pressure |
| Brand | JK Tiles Machinery |
| Capacity | 200000 Blocks per hour |
| Warranty | 1 Year |
| Tolerance | 1 mm |
| Brick Raw Material | Concrete |
| Model Name/Number | Legender Onwards L-2100 |
| Country of Origin | Made in India |
View Complete details







Product Brochure
| Automation Grade | Manual |
| Method | Hydraulic Pressure |
| Capacity | 3000 Bricks per hours |
| Brick Type | Solid |
| Brand | Jk Tiles Machinery |
| Provide After Sales Service | Yes |
| Man Power | 2 HP |
| Pan Mixer Kg | 350 Kg |
| Tolerance | 1.5 mm |
| Brick Raw Material | Concrete |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Capacity | 2400 bricks per hour |
| Method | Hydraulic Pressure |
| Brand | JK Tiles Machinery |
| Machine Type | Stationary |
| Power Source | Electric |
| Warranty | 1 Year |
| Tolerance | 1.5 mm |
| Brick Raw Material | Concrete |
View Complete details







Product Brochure
| Capacity | 2000 Bricks per hour |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Brand | JK Tiles Machinery |
| Brick Raw Material | Fly Ash/ Cement/ Dust |
| Cavity | 10CVT |
| Motor Power | 31 HP |
| Cycle Time | 15 Seconds |
| Hydraulic Motor | 10 HP |
| Pan Mixer Kg | 500 Kg |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Level | Automatic |
| Capacity | 5500 Bricks per hour |
| Production Capacity | 30000 Bricks/8hr |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Tolerance | 1 mm |
| Brand | JK Tiles Machinery |
| Cycle Time | 15 Seconds |
| Brick Per Stroke | 21CVT |
| Material | Mild Steel |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Bricks per Hour |
| Method | Hydraulic Pressure |
| Automation Grade | Manual |
| Brick Type | Solid |
| Country of Origin | Made in India |
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 1500 Bricks per Hour |
| Method | Hydraulic Pressure |
| Automation Grade | Automatic |
| Brick Type | Paver |
| Country of Origin | Made in India |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Bricks per Hour |
| Method | Hydraulic Pressure |
| Automation Grade | Semi Automatic |
| Brick Type | Paver |
| Country of Origin | Made in India |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity (bricks per hour) | 1000 |
| Automation Grade | Semi Automatic |
| Method | Vacuum Extruder |
| Brick Type | Paver |
| Country of Origin | Made in India |
View Complete details