Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AVPPB6530J1ZC
Call 0804781960489% Response Rate
Send Enquiry












Product Brochure
| Minimum Order Quantity | 1 Unit |
| Capacity | 1500 blocks per hour |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Block Type | Paver Block, Fly Ash Brick, Hollow Block, Solid Block, Interlocking Block |
| Total Power | 7.5 HP |
| Usage/Application | Construction |
| Method | Hydraulic Pressure |
| Brand | JK Tiles Machinery |
| Brand/Make | JK Tiles Machinery |
| Material | Mild Steel |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Unit |
| Capacity | 1000-1500 bricks per hour |
| Automation Grade | Automatic |
| Production Capacity | 1000–1500 blocks/hr |
| Block Type | Paver |
| Usage/Application | Industrial |
| Method | Hydraulic Pressure |
| Tolerance | 1.5 mm |
| Power | 21 HP |
| Brand | JK Tiles Machinery |
| Machine Structure | Mild Steel |
View Complete details








Product Brochure
| Block Type | Paver |
| Automation Grade | Fully Automatic |
| Production Capacity | 500–1000 blocks/hr |
| Capacity | 1000 blocks per hour |
| Block Thickness | 40 mm, 60 mm, 80 mm, 100 mm |
| Operating Mode | Vibration |
| Usage/Application | Construction |
| Raw Material | Concrete |
| Material | Mild Steel |
| Power | 14 HP |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Unit |
| Machine Type | Fully Automatic |
| Automation Grade | Fully Automatic |
| Production Capacity (per 8-hr Shift) | 5001-10000 Blocks |
| Capacity | 6000 blocks per hour |
| Block Type | Solid |
| Method | Hydraulic Pressure |
| Usage/Application | Construction |
| Power | 50 HP |
| Model Name/Number | Legender L2700 |
| Warranty | 1 Year |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Semi-Automatic |
| Tolerance | 1 mm |
| Machine Type | Stationary |
| Power Required | 10 HP |
| Motor Make | Havells |
| Method | Autoclave Aerated |
| Usage/Application | Construction |
| Material | Mild Steel |
| Capacity | 3000 blocks/hour |
| Block Type | Paver |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Manual |
| Capacity | 2500 blocks per hour |
| Machine Type | Stationary |
| Motor Make | Havells |
| Usage/Application | Construction |
| Method | Vibro Forming |
| Power | 14 HP |
| Block Type | Paver |
| Features | Vibration Technology |
| Model Name/Number | JKTM-VIB1060 |
View Complete details








Product Brochure
| Automation Grade | Fully Automatic |
| Capacity | 2500 blocks per hour |
| Block Type | Solid |
| Usage/Application | Construction |
| Method | Hydraulic Pressure |
| Power | 5 HP |
| Material | Mild Steel |
| Model Name/Number | JKTMNFJF34 |
| Warranty | 1 Year |
| Brand | JK Tiles Machinery |
View Complete details







Product Brochure
| Automation Grade | Manual |
| Block Type | Paver |
| Capacity | 1000 blocks per hour |
| Usage/Application | Construction |
| Material | Mild Steel |
| Power | 7.5 HP |
| Model Name/Number | JKTM VIBRO2500 |
| Size | 12 x 3 feet |
| Raw Material | Cement |
| Brand | JK Tiles Machinery |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Production Capacity | 1500–2000 blocks/hr |
| Brick Type | Solid |
| Block Type | Paver |
| Method | Hydraulic Pressure |
| Usage/Application | Construction |
| Raw Material | Concrete |
| Power | 31 HP |
| Model Name/Number | Legender Onwards L2100 |
| Warranty | 1 Year |
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Semi-Automatic |
| Production Capacity | 500–1000 blocks/hr |
| Block Type | Paver |
| Capacity | 1500 blocks per hour |
| Block Thickness | 100 mm, 60 mm, 40 mm, 80 mm |
| Operating Mode | Vibration |
| Usage/Application | Construction |
| Material | Mild Steel |
| Power | 14 HP |
| Model Name/Number | JKTM VIBRO2600 |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Unit |
| Production Capacity (per 8-hr Shift) | 10001-20000 Blocks |
| Block Type | Solid |
| Method | Hydraulic Pressure |
| Usage/Application | Construction |
| Raw Material | Concrete |
| Power | 22 HP |
| Model Name/Number | JK Storm S1650 |
| Warranty | 1 Year |
| Brand/Make | JKTILES |
| Capacity | 2000 blocks per hour |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Production Capacity (Blocks/Stroke) | 10 Blocks/Stroke |
| Block Type | Solid |
| Method | Hydraulic Pressure |
| Usage/Application | Construction |
| Raw Material | Concrete |
| Material | Mild Steel |
| Power | 31 HP |
| Model Name/Number | Legender L1200 |
| Warranty | 1 Year |
View Complete details









Product Brochure
| Automation Grade | Semi-Automatic |
| Production Capacity | 500–1000 blocks/hr |
| Block Type | Paver |
| Capacity | 1000 blocks per hour |
| Usage/Application | Construction |
| Material | Mild Steel |
| Power | 14 HP |
| Model Name/Number | JKTM VIBRO3221 |
| Raw Material | Cement |
| Brand | JK Tiles Machinery |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Semi-Automatic |
| Production Capacity | 1000–1500 blocks/hr |
| Block Type | Paver |
| Capacity | 2500 blocks per hour |
| Block Thickness | 80 mm, 40 mm, 60 mm, 100 mm |
| Operating Mode | Vibration |
| Usage/Application | Construction |
| Material | Mild Steel |
| Power | 5 HP |
| Model Name/Number | JKTM VIBRO2400 |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Unit |
| Machine Type | Manual |
| Automation Grade | Manual |
| Production Capacity (per 8-hr Shift) | 10001-20000 Blocks |
| Block Type | Paver |
| Capacity | 2500 blocks per hour |
| Brick Type | Paver |
| Method | Manual |
| Usage/Application | Industrial |
| Power | 3 HP |
| Warranty | 1 Year |
JK vibro forming cement concrete tiles, paver & its related product manufacturing plant with German technology for making paver blocks, cement tiles, cover block, designer chequered tiles, kerb stones of variable designs, colours, and strength with different mixdesign.we provide a wide variety of models based on the different needs of the client such as production capacity/ daily product output in manual plant and semi automatic plant, alsoTiles manufacturing plant can be customized as per the required needs by choosing the machinery in different sizes, specifications, power etc.
We are a leading Manufacturer and Industry Leader in manufacturing of manual paving block making machine & its semi automatic variant JK -auto Legend Double Bed vibro JK VIB1400 Model & since 2005 we are manufacturing All Fully automatic/ semi auto hydraulic VIBRO+HYDRO and Verticle Vibration machinery for making cement/ fly ash brick, paver block solid block/ hollow block kerb stone etc.
Machinery:
Auxiliary Items:
View Complete details








Product Brochure
| Automation Grade | Automatic |
| Method | Hydraulic Pressure |
| Phase | 3 Phase |
| Power | 14 HP |
| Brand | JK Tiles Machinery |
| Capacity | 9000 pieces per hour |
| Warranty | 1 Year |
| Tolerance | 1 mm |
| Brick Raw Material | Concrete |
| Usage/Application | Construction |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Production Capacity (Blocks/Stroke) | 10 Blocks/Stroke |
| Capacity | 500-1000 Blocks per hour |
| Block Type | Solid |
| Method | Hydraulic Pressure |
| Usage/Application | Construction |
| Material | Mild Steel |
| Power | 5 HP |
| Model Name/Number | JKTMFHF454 |
| Brand/Make | JK Tiles Machinery |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Semi-Automatic |
| Production Capacity | 2000–2500 blocks/hr |
| Block Type | Paver |
| Capacity | 2000-2500 Blocks per hour |
| Block Thickness | 100 mm, 60 mm, 80 mm, 40 mm |
| Operating Mode | Vibration |
| Usage/Application | Brick Making |
| Material | Mild Steel |
| Power | 14 HP MOTOR |
| Model Name/Number | JKTM Vibro 3400 |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Blocks Per Stroke | 12 Pcs |
| Capacity | 1000 blocks per hour |
| Machine Type | Stationary |
| Power Required | 10 HP |
| Method | Hydraulic Pressure |
| Usage/Application | Construction |
| Material | Mild Steel |
| Power | 5 HP |
| Model Name/Number | JKTMVVHF566 |
View Complete details






Product Brochure
| Automation Grade | Manual |
| Capacity | 1000 blocks per hour |
| Block Type | Paver |
| Usage/Application | Construction |
| Material | Mild Steel |
| Power | 14 HP |
| Model Name/Number | JKTM VIBRO3000 |
| Raw Material | Cement |
| Brand | JK Tiles Machinery |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Production Capacity (Blocks/Stroke) | 10 Blocks/Stroke |
| Capacity | 25000 blocks per hour |
| Block Type | Solid |
| Method | Hydraulic Pressure |
| Usage/Application | Construction |
| Material | Mild Steel |
| Power | 21 HP |
| Model Name/Number | JKTMGGF454 |
| Warranty | 1 Year |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Semi Automatic |
| Production Capacity | 500–1000 blocks/hr |
| Block Type | Paver |
| Capacity | 1500 blocks per hour |
| Block Thickness | 40 mm, 60 mm, 80 mm, 100 mm |
| Operating Mode | Vibration |
| Usage/Application | Construction |
| Material | Mild Steel |
| Power | 14 HP |
| Model Name/Number | JKTMGDG67 |
View Complete details







Product Brochure
| Automation Grade | Semi-Automatic |
| Production Capacity | 500–1000 blocks/hr |
| Block Type | Paver |
| Capacity | 2500 blocks per hour |
| Block Thickness | 40 mm, 100 mm, 60 mm, 80 mm |
| Usage/Application | Construction |
| Material | Mild Steel |
| Power | 14 HP |
| Model Name/Number | JKTM VIBRO2300 |
| Raw Material | Cement |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Manual |
| Production Capacity | 500–1000 blocks/hr |
| Block Type | Paver |
| Capacity | 1000 Blocks per Hour |
| Block Thickness | 40 mm, 80 mm, 60 mm, 100 mm |
| Operating Mode | Vibration |
| Usage/Application | Construction |
| Material | Mild Steel |
| Power | 4 HP |
| Model Name/Number | JKTM VIBRO3300 |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Manual |
| Production Capacity | 500–1000 blocks/hr |
| Block Type | Paver |
| Capacity | 2000 blocks per hour |
| Block Thickness | 40 mm, 60 mm, 100 mm, 80 mm |
| Operating Mode | Vibration |
| Usage/Application | Construction |
| Material | Mild Steel |
| Power | 14 HP |
| Model Name/Number | JKTM VIBRO3500 |
View Complete details






Product Brochure
| Block Type | Solid |
| Automation Grade | Fully Automatic |
| Capacity | 25000 blocks per hour |
| Usage/Application | Construction |
| Method | Hydraulic Pressure |
| Power | 5 HP |
| Material | Mild Steel |
| Model Name/Number | JKTMFFR44 |
| Warranty | 1 Year |
| Brand | JK Tiles Machinery |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Manual |
| Capacity | 500-1000 Blocks per hour |
| Production Capacity | 500–1000 blocks/hr |
| Block Thickness | 100 mm, 60 mm, 40 mm, 80 mm |
| Operating Mode | Vibration |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Power | 14 HP |
| Block Type | Paver |
| Model Name/Number | JKTM VIB1130 |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Unit |
| Capacity | 1500 blocks per hour |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Usage/Application | Construction |
| Method | Hydraulic Pressure |
| Power | 22 HP |
| Brand | JK Tiles Machinery |
| Brand/Make | JK Tiles Machinery |
| Material | Mild Steel |
| Model Name/Number | JK Storm S1650 |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Production Capacity (Blocks/Stroke) | 6 Blocks/Stroke |
| Automation Grade | Semi Automatic |
| Capacity | 8000 Block per hour |
| Total Power | 7.5 HP |
| Block Type | Solid |
| Method | Hydraulic Pressure |
| Usage/Application | Construction |
| Power | 10 HP |
| Model Name/Number | JKTM-SAT-01 |
| Brand/Make | JK Tiles Machinery |
Semi Automation PLC Panel:
Main Hydraulic Punch:
View Complete details






Product Brochure
| Block Type | Solid |
| Automation Grade | Fully Automatic |
| Capacity | 2500 Blocks per Hour |
| Usage/Application | Construction |
| Method | Hydraulic Pressure |
| Power | 5 HP |
| Material | Mild Steel |
| Model Name/Number | JKTMKNBN455 |
| Warranty | 1 Year |
| Brand | JK Tiles Machinery |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Production Capacity (Blocks/Stroke) | 10 Blocks/Stroke |
| Capacity | 1000-1500 Blocks per hour |
| Total Power | 5 HP |
| Block Type | Solid |
| Method | Hydraulic Pressure |
| Usage/Application | Construction |
| Material | Mild Steel |
| Power | 5 HP |
| Model Name/Number | JKTMFJGJ4555 |
View Complete details







Product Brochure
| Automation Grade | Semi Automatic |
| Capacity | 2500 Blocks per Hour |
| Block Type | Solid |
| Method | Hydraulic Pressure |
| Usage/Application | Construction |
| Power | 10 HP |
| Model Name/Number | JKTM-SAT-01 |
| Warranty | 1 Year |
| Brand | JK Tiles Machinery |
| Material | Mild Steel |
Semi Automation PLC Panel:
View Complete details







Product Brochure
| Automation Grade | Semi Automatic |
| Capacity | 4000 Blocks per hour |
| Block Type | Solid |
| Usage/Application | Construction |
| Method | Hydraulic Pressure |
| Power | 10 HP |
| Model Name/Number | P 500-SAT |
| Material | Mild Steel |
| Warranty | 1 Year |
| Brand | JK Tiles Machinery |
Semi Automation PLC Panel:
View Complete details






Product Brochure
| Production Capacity (Blocks/Stroke) | 8 Blocks/Stroke |
| Block Type | Solid |
| Automation Grade | Semi Automatic |
| Capacity | 1500 Blocks per Hour |
| Total Power | 7.5 HP |
| Usage/Application | Construction |
| Power | 10 HP |
| Model Name/Number | JKTM-SAT-01 |
| Method | Hydraulic Pressure |
| Warranty | 1 Year |
Semi Automation PLC Panel:
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Capacity | 2000-2500 Blocks per hour |
| Block Type | Paver |
| Usage/Application | Construction |
| Power | 14 HP |
| Model Name/Number | JKTM-SAT960 |
| Raw Material | Stone Dust, Stone Chips, Cement |
| Brand | JK Tiles Machinery |
| Material | Mild Steel |
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity(BPR) | 15000 |
| Automation Grade | Automatic |
| Method | Hydraulic Pressure |
| Brick Type | Paver |
| Capacity | 800 Per Hour |
| Country of Origin | Made in India |
View Complete details






Product Brochure
| Minimum Order Quantity | 2 Piece |
| Automation Grade | Manual |
| Capacity | 1000 Blocks per Hour |
| Power | 3HP MOTOR |
| Automatic | MANUAL |
| I Deal In | New Only |
| Driven Type | 10X2.5 |
| Model | JKTM-VIB 1130 |
| Country of Origin | Made in India |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 Bricks per Hour |
| Method | Hydraulic Pressure |
| Automation Grade | Semi Automatic |
| Brick Type | Paver |
| Country of Origin | Made in India |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Machine Type | Vibrating Table Plant |
| Automation Grade | Manual |
| Capacity | 1000 Blocks per Hour |
| Vibrating Table Size | 10 x 2.5 ft |
| Mixer Capacity | 1.5 Bag |
| Block Type | Interlocking Block, Paver Block, Chequered Tile |
| Country of Origin | Made in India |
| Brand | JK TILES MACHINERY |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Block Type | Paver Block, Grass Paver, I Shape Paver, Cosmic Paver, Zigzag Paver |
| Automation Grade | Manual |
| Production Capacity | 500–1000 blocks/hr |
| Capacity | 1000 Blocks per Hour |
| Block Thickness | 60 mm, 40 mm, 100 mm, 80 mm |
| Operating Mode | Vibration |
| Machine Structure | Mild Steel |
| Country of Origin | Made in India |
| PRODUCT | PAVER BLOCK MAKING MACHINE |
| BRAND | JK TILES MACHINERY |
View Complete details